Cymbol 16MP H.265 NVR 8CH 8PoE 1 SATA w/4TB HDD
Details
Details
Features
Key Features
- Supports up to 8 IP Camera inputs
- Video Content Analysis
- Up to 16MP resolution recording
- Supports Ultra 265/H.265/H.264 video formats
- 8 independent PoE network interfaces
- Supports 1-ch HDMI & 1-ch VGA simultaneously, HDMI up to 4K(3840x2160) resolution
- 1 SATA HDD up to 16TB
- 80Mbps of Incoming Bandwidth
- Supports cloud upgrades
Mobile App
- User-friendly
- Remote viewing from anywhere
- 24/7 Playback
- Easy to download
Desktop Platforms
- Watch live video or recordings remotely
- Device management
- Smart functions
Specifications
| Specifications for: CY-NVR4K-8P-4TB-V2: Cymbol 16MP H.265 NVR 8CH 8PoE 1 SATA w/4TB HDD | ||
|---|---|---|
| VIDEO/AUDIO INPUT | IP Video Input | 8-ch |
| Two-way Audio Input | 1-ch, RCA | |
| NETWORK | Incoming Bandwidth | 80Mbps |
| Outgoing Bandwidth | 64Mbps | |
| Remote Users | 128 | |
| Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP | |
| Browser | IE(IE10/11) for Windows, Firefox (version 52.0+) for Windows Chrome(version 45+) for Windows, Edge(version 79+) for Windows | |
| VIDEO/AUDIO OUTPUT | HDMI/VGA Output | HDMI: 4K (3840x2160/30Hz), 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
| VGA: 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz | ||
| Recording Resolution | 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
| Audio Output | 1-ch, RCA | |
| Audio Compression | G.711A, G.711U | |
| Synchronous Playback | 8-ch | |
| Liveview display | 1/4/6/8/9 | |
| Corridor Mode Screen | 3/4/5/7/9 | |
| SNAPSHOT | FTP/Schedule/Event Snapshot | 4-ch snapshot, up to D1 resolution |
| DECODING | Decoding format | Ultra 265/H.265/H.264 |
| Liveview/Playback | 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
| Capability | Ultra 265/H.265: 2 x 16MP@30, 2 x 12MP@30, 4 x 4K@30, 6 x 5MP@30, 8 x 4MP@30 H.264: 2 x 16MP(4800*2688)@30, 2 x 12MP@30, 2 x 4K@30, 4 x 5MP@30, 6 x 4MP@30, 8 x 3MP@30 | |
| HARD DISK | SATA | 1 SATA interface |
| Capacity | Up to 16TB for each disk (The max HDD capacity varies with environment temperature) | |
| SMART | VCA Detection by Camera | Intrusion Detection, Cross Line Detection, Enter Area, Leave Area, Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking, UMD(Ultra Motion Detection) |
| VCA Search | Motor Vehicle Search, Non-Motor Vehicle Search, Human Body Search, General Search, People Counting Report | |
| People counting | People Flow Counting, Crowd Density Monitoring | |
| Smart Intrusion Prevention (SIP) by Camera | 8-ch | |
| GENERAL ALARM | General Alarm | Motion, Tampering, Human Body Detection, Video Loss, Alarm Input, Audio Detection |
| Alert Alarm | IP Conflict, Network Disconnected, Disk Offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | |
| EXTERNAL INTERFACE | Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet Interface |
| USB Interface | Rear panel: 1 x USB2.0, 1 x USB3.0 | |
| RS232/RS485 | NA/NA | |
| Alarm In/Alarm Out | NA/NA | |
| POE | Interface | 8 RJ45 10M/100M self-adaptive Ethernet Interface |
| Max Power | Max 30W for single port | |
| Max 75W in total | ||
| Supported Standard | IEEE 802.3at, IEEE 802.3af | |
| GENERAL | Power Supply | 52V DC/1.8A |
| Power Consumption: ≤ 10W (without HDD) | ||
| Working Environment | -10°C ~ + 55°C (+14°F ~ +131°F), Humidity ≤ 90% RH (non-condensing) | |
| Dimensions (W×D×H) | 260mm × 222mm × 47mm (10.2” × 8.7” × 1.8”) | |
| Weight (without HDD) | ≤ 0.98Kg (2.16lb) | |
| CERTIFICATION | Certification | CE, FCC, UL, RoHS, WEEE |
| CE | EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035 | |
| FCC | Part15 Subpart B | |
Resources