Provision-ISR Video Doorbell Camera 2MP IP Fixed 2.3mm Lens w/ RFID – White
Details
Details
Summary
IR / White LED Doorbell Camera
Overview
Ideal for door-side installations, this 2MP doorbell camera with built-in white and IR LEDs, microphone, and speaker is a perfect solution for any residential home or office. DB-320WIPN also has a doorbell button that immediately opens a line of communication with the CAM2 app. When in use, you get a high-quality color image at any given time, and when combined with a face recognition NVR, you increase security by knowing who is at your door.
Features
- 1/2.8" CMOS
- Resolution: 2MP (1920x1080) / D1 (704x576) / CIF (352x288)
- True Day & Night – ICR
- Min. Illumination: 0 lux (white LED on)
- Image Settings: AWB, AGC Adjustable, Exposure Mode (Auto)Sharpness, Saturation, Brightness & Contrast Adjustable
- Image Enhancement: Digital WDR, BLC, HLC, ROI
- Bit rate: 64Kbps ~ 8Mbps@H.265 / 64Kbps ~ 8Mbps@H.264
- Image Quality: Five levels under VBR; Free adjustment under CBR
- Analytics: Face Detection
- SD Card Event/Schedule based Main/Substream recording (Up to 256GB)
- User Access: Supports simultaneous monitoring of up to 3 users with multi-stream real-time transmission.
- IP65
- Weight: ~145g
- Power Supply: DC12V/~500mA / PoE/~5.4W
- Audio Connectivity: Built-in Microphone + Speaker
- Wiegand: Yes (1 input + 1 output)
- Work Environment: -20°C~50°C, 10%~90% Humidity
Specifications
| Specifications for: PV-DB-320WIPN: Provision-ISR Video Doorbell Camera 2MP IP Fixed 2.3mm Lens w/ RFID – White | ||
|---|---|---|
| Video | Image Sensor | 1/2.8” CMOS |
| Effective Pixels | 1920 x 1080 (16:9) | |
| Electronic Shutter | 1/2s ~ 1/100000s | |
| Frame Rate | 1-25/30FPS | |
| Day & Night | ICR | |
| Min. Illumination | 0 lux (white LED on) | |
| Audio | Audio Compression | G.711A/G.711U |
| Communication | 2-Way Audio | |
| Image Enhancement | Image Settings | AWB, AGC Adjustable, Exposure Mode (Auto) Sharpness, Saturation, Brightness & Contrast Adjustable |
| Image Enhancement | Digital WDR, BLC, HLC, ROI | |
| Noise Reduction | 3D-DNR | |
| Image Orientation | N/A | |
| Privacy Zone | Yes | |
| Motion Detection | Yes | |
| Compression | Video Compression | H.265 / H.264 / MJPEG (Substream only) |
| Resolution | 2MP (1920x1080) / D1 (704x576) / CIF (352x288) | |
| Multi-Stream | Master Stream: 2MP (1920x1080) / 1MP (1280x720) (1~30fps) Substream: 720P/D1/CIF (1~30fps) | |
| Bitrate | 64Kbps ~ 8Mbps@H.265 / 64Kbps ~ 8Mbps@H.264 | |
| Encode Mode | VBR/CBR | |
| Image Quality | Five levels under VBR; Free adjustment under CBR | |
| Lens (Field of View) | 2.3mm (139°) | |
| Analytics | Face Detection | |
| Network | Remote Monitoring | IE Browsing, Ossia VMS Software, Provision Cam2 Mobile App |
| User Access | Supports simultaneous monitoring of up to 3 users with multi-stream real-time transmission | |
| Network Protocol | IPv4, IPv6, TCP, UDP, DHCP, NTP, DDNS, 802.1X, RTSP, UPnP, Email, FTP, HTTPS | |
| ONVIF | Yes | |
| Ethernet | 100Mbps | |
| PoE | Yes | |
| Housing | Protection Rate | IP65 |
| Bracket | No | |
| Dimensions | 150 mm x 50 mm x 29.8 mm | |
| Weight (gross) | ~145 g | |
| Network | RJ45 (+POE), WiFi (2.4G) | |
| Power | DC wiring | |
| Analog Video Output | No | |
| Audio Connectivity | Built-in Microphone | |
| SD Card | Event/Schedule based Main/Substream recording (Up to 256GB) | |
| Hard Reset Button | Yes | |
| Doorbell Button | Yes | |
| Alarm | 1 Alram in | |
| Exit Button | Yes | |
| Door Lock | 1 NO / NC | |
| Door Sensor | 1 NC | |
| RFID | MIFARE 13.56 Mhz | |
| Wiegand | Yes (1 input + 1 output) | |
| Power Supply | DC12V/~500mA / PoE/~5.4W | |
| Work Environment | -20 °C ~ 50 °C, 10%~90% Humidity | |
| Junction Box | N/A | |
Resources

