Provision-ISR 4MP Bullet Fixed Lens w/ 20M IR Camera - Grey
Details
Details
Summary
4MP Bullet Fixed Lens w/ 20M IR Camera
Features
- Sensor: 1/3″ CMOS (16:9)
- Resolution: 2560×1440 25/30FPS (4MP)
- Lens: 2.8mm (110°)
- True Day&Night – ICR
- Illumination: 20m (1 High-Power IR LED)
- Compression: H.265 / H.264 / MJPEG
- General Analytics: Camera Tampering
- AI (Object Recognition): DDA Sterile Area, DDA Line Crossing
- True WDR (120dB), BLC, HLC, ROI
- SD Card: Event/Schedule Record (Up to 128Gb)
- Audio input
- ONVIF: Profile T/S/G
- Water Proof: IP67
- Weight: ~390g
- Power: DC12V/~420mA / PoE/~5.4W
Specifications
| Specifications for: PV-I2-340IPSN-28GYV2: Provision-ISR 4MP Bullet Fixed Lens w/ 20M IR Camera - Grey | |
|---|---|
| 3rd Party Cyber Protection | |
| General | N/A |
| Protection Methods | N/A |
| NDAA Compliant | |
| NDAA Compliant | Yes |
| Video | |
| Image Sensor | 1/3" CMOS (16:9) |
| Effective Pixels | 2560x1440 |
| Electronic Shutter | 1/25s ~ 1/100000s |
| Day & Night | ICR |
| Min. Illumination | Day: 0.1lux / Night: 0.04lux (@F2.2, AGC on) 0lux with IR on |
| Audio | |
| Audio compression | G.711A/G.711U |
| Communication | One-Way Audio |
| Image | |
| Image Settings | AWB, AGC Adjustable, Exposure Mode (Auto) Sharpness, Saturation, Brightness & Contrast Adjustable |
| Image Enhancement | True WDR (120dB), BLC, HLC, ROI |
| Noise Reduction | 3D-DNR |
| Image Orientation | Mirror/Flip, Corridor Mode |
| Privacy Zone | Yes |
| Events and Analytics | |
| Analytics | General Analytics: Camera Tampering AI (Object Recognition): DDA Sterile Area, DDA Line Crossing |
| Motion Detection | Yes |
| Compression | |
| Resolution | 4MP (2560x1440) / 3MP (2304x1296) / 2MP (1920x1080) / D1 / QVGA /CIF |
| Frame Rate | 1-25/30FPS |
| Video Compression | H.265 / H.264 / MJPEG** |
| Multi-Stream | Master Stream: 4MP (2560x1440) / 3MP (2304x1296) / 2MP (1~30fps) Substream: 1MP (1~12/15fps) / QVGA/D1/CIF (1~30fps) Third Stream: QVGA/D1/CIF (1~30fps) |
| Bit Rate | 64Kbps ~ 5Mbps@H.265 / 64Kbps ~ 5Mbps@H.264 |
| Encode Mode | VBR/CBR |
| Image Quality | Five levels under VBR; Free adjustment under CBR |
| Lens | |
| Lens (Field of View) | 2.8mm (110°) |
| Iris | Fixed Iris |
| Lens Mount | M12 Mount |
| Detect | 61.76m(202.62ft) |
| Recognize | 12.35m(40.51ft) |
| Identify | 6.18m(20.27ft) |
| Network | |
| User Access | Supports simultaneous monitoring of up to 4 users with multi-stream real-time transmission |
| Network Protocol | IPv4, IPv6, TCP, UDP, DHCP, NTP, DDNS, 802.1X, RTSP, Multicast, UPnP, Email, FTP, HTTPS, QoS |
| Remote Monitoring | IE Browsing (Plug-In required), Chrome/Edge/Safari/Firefox plug-in free browsing, Ossia VMS Software, Provision Cam2 Mobile App |
| Ethernet | 100Mbps |
| ONVIF | Profile T/S/G |
| Connectivity | |
| Network | RJ45 (+PoE) |
| Audio Connectivity | Audio input |
| Alarm | No |
| SD Card | Event/Schedule based Main/Substream recording (Up to 128Gb) |
| Wiegand | No |
| Power | DC Socket |
| Analog Video Output | No |
| Housing | |
| PoE | Yes |
| Illumination | 20m (1 High-Power IR LED) |
| Power Supply | DC12V/~420mA / PoE/~5.4W |
| Protection Rate | Water Proof: IP67 |
| Work Environment | -30°C~60°C, 10%~90% Humidity |
| Bracket | 3-Axis Bracket-G |
| Dimensions | 172.2x73.4x74.5mm |
| Weight (gross) | ~390g |
| Hard Reset Button | Yes |



