Provision-ISR H.265 Stand Alone NVR, 8CH 5MP at 25fps, MM case with PoE
Notes
Hard disk drive not included with this device. Please consult this device's specifications for it's recording and HDD capacity.
Try our Storage Capacity Calculator to determine the best drive(s) for your needs.
You can choose from our selection of video-surveillance-grade hard drives here.
Details
Summary
8CH 5MP NVR
- Input: 8 Channel (Via PoE/Network)
- Output: HDMI/VGA (1080P, 1280x1024, 1024x768)
- Mini Metal Case, 1 HDD supports – up to 6TB
- 100Mbps Network
Features
Video:
- Input: 8 Channel PoE / Conventional Connection (8 x RJ-45 + 1 x RJ-45 Network) Support
- Output: HDMI: 1920x1080 (1080P), VGA: 1280x1024/1024x768
Bandwidth:
- Incoming: 40Mbps
- Outgoing: 40Mbps
Decoding Support:
- H.265
- H.264
Recording:
- Real-Time 8CH 5MP
- FPS: 200 (PAL) / 240 (NTSC)
- Resolution: 2592x1944
Playback:
- 8 Channels Simultaneously
Analytics support:
- Camera Tampering, Line Crossing, Sterile Area, Object Monitoring
Audio:
- Input: IP Camera inputs
Alarm:
- Input: IP Camera inputs only
- Output: IP Camera outputs only
Storage:
- 1 x SATA (Up to 6TB)
USB Port: total 3
- 2 x USB2.0
Network:
- RJ-45: 100Mbps
Specifications
| Specifications for: PV-NVR5-8200PXN-MM: Provision-ISR H.265 Stand Alone NVR, 8CH 5MP at 25fps, MM case with PoE | ||
|---|---|---|
| MODEL | NVR5-8200PX+(MM) | |
| Video | Input | 8CH RJ45 Direct Connection /Over Network |
| Output | HDMI /VGA (1080P, 1280x1024, 1024x768) | |
| Decoding Format | H.265 /H.264 | |
| Decoding Capabilities | 1Ch -5MP ; 4/8Ch -D1 | |
| Analytics | Camera Tampering, Line Crossing, Sterile Area, Object Monitoring | |
| Audio | Input | Depends on Camera Inputs |
| Output | Depends on Camera Outputs | |
| Two Way Audio | No | |
| Bandwidth | Incoming | 40Mbps |
| Outgoing | 40Mbps | |
| Recording | Real-Time Recording | 8CH 5MP Real-Time |
| 8MP | No | |
| 5MP | 240FPS (NTSC)/200FPS (PAL) | |
| 4MP | 240FPS (NTSC)/200FPS (PAL) | |
| 3MP | 240FPS (NTSC)/200FPS (PAL) | |
| 2MP (1080P) | 240FPS (NTSC)/200FPS (PAL) | |
| 1.3MP (960P) and lower | 240FPS (NTSC)/200FPS (PAL) | |
| Recording Modes | Schedule, Manual, Motion, Sensor, Analytics | |
| Playback | Playback Channels | 8CH |
| Search Mode | Time-Slice, Time, Event, File Management | |
| Backup | USB | 2 USB 2.0 Port |
| DVD burner | No | |
| Backup Format | AVI/DAT | |
| Remote Application | Master Stream | Up to 8CH@Recording Resolution |
| Sub-stream | Depends on IPC | |
| Browser | Safari (Mac OS) IE (Windows Vista/7/8/10) | |
| CMS | Yes | |
| Mobile Application | Provision CAM2 for iOS/Android | |
| User Access | 10 Users Online with Professional Autorithy Management | |
| Alarm | Input | Depends on Camera |
| Output | Depends on Camera | |
| Storage | HDD | 1 SATA (6TB) |
| E-SATA | No | |
| PTZ | Connection | Via Network |
| Supported Controls | Pan, Tilt, Zoom, Preset, Cruise, Scan, Iris, Focus | |
| RS-485 | No | |
| Network | Ethernet | 100 Mbps (RJ-45) |
| Protocols | TCP/IP, DHCP, DDNS, NTP, SMTP, P2P, RTSP | |
| ONVIF | Yes | |
| PoE | Ports | Yes (8CH) |
| Interface | 10/100Mbps | |
| Standard | IEEE802.3AF | |
| Total Power | 120W (Average 12.5W per Channel) | |
| Max. Power Output (Per Ch.) | ~14W | |
| Others | Power Supply | DC48V/2.5A |
| Power Consumption (No HDD) | 5W | |
| Dimensions | W255xD220xH45mm | |
| Operation Temperature | 0°C ~50°C | |


