Provo RG59B/U CCTV 23 AWG SOL BC 95% BC BRD SH 75 ohms CSA FT4 UL RoHS – Black Non-Contaminating JKT

Details
Details
Summary
- 23awg Solid Copper Clad Aluminum (CCA) Conductor
- Solid Polyethelene Dielectric
- 95% Braided Bare Copper Shield 75 Ω
- FT-4 PVC Non-Contaminating Jacket – Black
Specifications
| Specifications for: 5912A: Provo RG59B/U CCTV 23 AWG SOL BC 95% BC BRD SH 75 ohms CSA FT4 UL RoHS – Black Non-Contaminating JKT | |
|---|---|
| Conductors | 1c |
| Gauge (AWG) | 23 |
| Conductor Type | Solid Copper Clad Aluminum (CCA) |
| Shielding | 95% Bare Copper Braided |
| Drain Wire | na |
| Insulation Type | Solid Polyethylene Dielectric |
| Jacket Type | PVC Non-Contaminating |
| Armour | na |
| Armour O.D. | na |
| Nominal O.D. | 0.242 |
| Weight (lb) | 35 |
| Flame Test Rating | FT-4 |
| Voltage | na |
| MHz | 1000 |
| Temperature | 75 °C |
| Put-up Meters | 300 |
| Compliance | RoHS |
| Colour Code | na |
| Category | RG59B/U CCTV FT-4 |
| Nominal Attenuation db/100ft. | |
|---|---|
| MHz | dB/100ft. |
| 1 | na |
| 5 | na |
| 10 | na |
| 30 | na |
| 50 | 1.9 |
| 100 | 2.7 |
| 200 | 4.1 |
| 400 | 8.0 |
| 500 | 9.1 |
| 700 | na |
| 900 | na |
| 1000 | 13.0 |
| 1200 | na |
| 1450 | na |
| 2400 | na |
Resources