Provo Plenum CCTV RG6U 18 AWG SOL BC 95% BC BRD SH 75 ohms CMP CSA FT6 UL RoHS – Black JKT

Details
Details
Summary
- 18awg Solid Bare Copper Conductor
- Foam FEP Dielectric
- 95% Braid Bare Copper Shield 75 Ohms
- FT-6 Low Smoke PVC Jacket – Black
Specifications
| Specifications for: 995916: Provo Plenum CCTV RG6U 18 AWG SOL BC 95% BC BRD SH 75 ohms CMP CSA FT6 UL RoHS – Black JKT | |
|---|---|
| Conductors | 1c |
| Gauge (AWG) | 18 |
| Conductor Type | Solid Bare Copper |
| Shielding | 95% Braided Bare Copper |
| Drain Wire | na |
| Insulation Type | Foam FEP Dielectric |
| Jacket Type | Low Smoke PVC |
| Armour | na |
| Armour O.D. | na |
| Nominal O.D. | 0.236 +/-0.006 |
| Weight (lb) | 43 |
| Flame Test Rating | FT-6 |
| Voltage | 300 |
| MHz | 1000 |
| Temperature | 75 °C |
| Put-up Meters | 300/150 |
| Compliance | RoHS |
| Colour Code | na |
| Category | RG6U CCTV FT-6 |
| Nominal Attenuation db/100ft. | |
|---|---|
| MHz | dB/100ft. |
| 1 | 0.21 |
| 5 | na |
| 10 | 0.65 |
| 30 | na |
| 50 | 1.60 |
| 100 | 2.04 |
| 200 | 3.13 |
| 400 | 4.46 |
| 500 | na |
| 700 | 5.89 |
| 900 | 7.47 |
| 1000 | 8.02 |
| 1200 | na |
| 1450 | na |
| 2400 | na |
Resources