Provision-ISR Ossia VMS embedded management server – supports up to 256 channels
Details
Details
Summary
Ossia VMS embedded management server / client supports up to 256 channels
Overview
OC-MSCL-S (DT) V2 server/workstation is mainly developed for small to medium-sized security systems. Provision-ISR delivers a winning solution to the field of security with designated hardware that runs embedded Ossia VMS. This design makes the system far more stable, cost-worthy, and easy to use. As a result, the device is fully dedicated to its task – CCTV management and operation.
Features
Main features:
- Pre-installed OSSIA VMS (Server + Client)
- 2 in 1 (Management Server + Local Client / Remote Client)
- 256 Channel support
- 64 Device support (Recorder/IPC)
- Supports 4 PC + 32 Mobile App clients
- Storage server compatibility
- Set & view AI analytics
- Face database management
- Fisheye special views support (Future Release)
- LPR Monitoring
- User Management
- Map support (including google maps)
- Decoder support
- Audio broadcast
Client Capabilities:
- Embedded Client: Yes
- Web-Client Support: No
- Max Client Connection: Up to 4 PC Clients + 32 Mobile Clients (Outgoing Bandwidth restriction apply)
Video Output:
- 1xHDMI (4K)
- 1xVGA(1080P)
Bandwidth:
- Incoming: 400Mbps
- Outgoing: 400Mbps (Live + Transfer)
Storage:
- Built-in 128GB SSD
Recording:
- on Storage Server only (when on server mode)
Live View & Playback:
- Live view of cameras including groups, alarm views and E-Map monitoring, Two-Way Audio, and Audio Broadcasting
- Multi-Channel playback based on Time Search, Events, Time Slice, and Tags
- Local playback up to 32Ch
- Remote playback up to 100Ch (Recording device restrictions apply)
Audio:
- Two-way audio
Alarm:
- Input: Device inputs only
- Output: Device outputs only
USB Port:
- 6 Total: 2 x USB3.0 + 2 x USB2.0 (Rear Panel) + 2 x USB3.0 (Front Panel)
Network:
- 1 x RJ-45 (1000Mbps)
Specifications
| Specifications for: PV-OC-MSCL-S-DT-V2: Provision-ISR Ossia VMS embedded management server – supports up to 256 channels | ||||
|---|---|---|---|---|
| Modules | ||||
| Live View | Live view of cameras including groups, alarm views and E-Map monitoring, Two-Way Audio and Audio Broadcasting | |||
| Playback | Multi-Channel playback based on Time Search, Events, Time Slice, and Tags | |||
| E-Map Support | Based on Static JPEG image / Live Google Maps® Location | |||
| TV Wall Management | Set TV-Wall and Encoders view (including Live View, Playback, and Alarm Popup Windows) | |||
| Resource Management | Manage your Cameras, recording devices and optional Ossia VMS hardware | |||
| People Management | Create and manage different groups of people and synchronize with Face Recognition devices | |||
| Account and Permission | Up to 256 Accounts and Permission groups defined by the user | |||
| Alarm Center | View and configure alarm events and system responses + SOP configuration | |||
| LPR Monitoring | Configure your LPR monitoring points, vehicles and access barriers | |||
| Face Recognition | Supports All Provsion-ISR’s Face Recognition Devices + Multiple Device Database Sync. | |||
| Face Greeting | Utilize an external screen to display a greeting message welcoming recognized faces | |||
| Face Attendance | Use the Ossia VMS as an attendance system based on face recognition | |||
| People Counting | Configure counting tasks for multiple supporting DDA cameras | |||
| Operation and Maintenance | See logs, and overall system status | |||
| Temperature Units | Set and monitor EC-001 devices including alarm events | |||
| Local Configuration | Configure all local settings regarding the Ossia VMS server / client configuration | |||
| Web-Client | Supports Live View, PTZ Operation, Two-Way Audio, Event Search and Playback, Backup, E-Map, Monitoring, System Status and System Configuration | |||
| Hardware | ||||
| CPU | Intel Pentium 4405U | |||
| GPU | Integrated Graphics, Intel HD Graphics 510 | |||
| RAM | 8GB DDR RAM (Non-Expandable) | |||
| Network Card | RJ45 10M/100M/1000M self-adaptive Ethernet port | |||
| HDD | Built-in 128GB SSD | |||
| PCI Expansion | None | |||
| SATA | None | |||
| Interface | ||||
| Display | 1 x HDMI (4K), 1 x VGA (1080P) | |||
| LAN | 1 x 1Gbps | |||
| Keyboard / Mouse | By USB only | |||
| USB | 6 Total (2 x USB3.0 + 2 x USB2.0 (Rear Panel) + 2 x USB3.0 (Front Panel)) | |||
| Performance | ||||
| Display | HDMI + VGA independent display | |||
| Max Channels | 256 | |||
| 3rd Party Channels | 16 (can be extended with license) | |||
| Max Devices | 64 | |||
| Device Group Support | Yes | |||
| Local Decoding Capability | 32ch * | |||
| Incoming Bandwidth | 400Mbps | |||
| Outgoing Bandwidth | 400Mbps (Live + Transfer) | |||
| Max Streaming Capability | Depends on Bandwidth | |||
| Registered Users | Up to 256 | |||
| Max Online Users | 36 (4 By PC client, 32 by mobile App) | |||
| Fish-Eye Support | No Dewarping (v2.1.2) Full Dewarping (v2.1.3) | |||
| PTZ Support | Movement / Presets Management | |||
| Recording | on Storage Server only (when on server mode) | |||
| Local Playback | Up to 32ch | |||
| Remote Playback | Up to 100Ch (Recording device restrictions apply) | |||
| Platform Connectivity | ||||
| Video Decoder | Yes (Up to 64 HDMI Outputs) | |||
| Storage Server | Yes (when on server mode) | |||
| Video Transfer Server | Yes ( when on server mode) | |||
| Joystick | Yes | |||
| Client Support | Yes (4 By PC Client, 32 by Mobile App. Outgoing Bandwidth restriction apply) | |||
| Web-Client Support | No | |||
| General | ||||
| Management | Local Configuration, Remote management by PC Client | |||
| Installation | Desktop | |||
| Power | DC 12V/3A | |||
| Operation Temperature | Working: -5°C ~ 45°C, Standby: -20°C ~ 70°C | |||
| Noise | N/A | |||
| Protection Rate | None (indoor installation) | |||
| Dimensions | 154mm x 120mm x 30mm | |||
| Net Weight | ~0.47 | |||
| * Local Decoding Capabilility | ||||
| Monitor | 1M 1080P | 2M 1080P | 1M 4K | 1M 1080P + 1M 4K |
| 4K | 6 | 3+3 | 6 | 3+3 |
| 4MP | 10 | 5+5 | 10 | 5+5 |
| 1080P | 16 | 8+8 | 16 | 8+8 |
| 720P | 23 | 12+11 | 23 | 12+12 |
| D1 | 28 | 14+14 | 28 | 14+14 |
| CIF | 32 | 16+16 | 32 | 16+16 |



