Provision-ISR H.265 All In 1 Hybrid DVR 8MP 8CH Video Inputs 1U Case
Notes
Hard disk drive not included with this device. Please consult this device's specifications for it's recording and HDD capacity.
Try our to determine the best drive(s) for your needs.
You can choose from our selection of
Details
Summary
8CH "4 In 1" + 8CH IP Dynamic Hybrid H.265 DVR
- 8MP
- Input: 8Ch Standard BNC + 8Ch IP (Over Network)
- Output: HDMI(4K/1080P), VGA (1280x1024), CVBS
- 1U Case, 2 HDD
- Audio In/Out, Alarm In/Out, RS-485
- 1000Mbps Network
Features
Video:
- 8CH Standard BNC + 8CH IP (Over Network)
- Output: HDMI(4K, 1920x1080), VGA (1280x1024, 1024x768), CVBS(Spot)
Recording:
- 8CH AHD/TVI/CVI/Analogue + 8CH IP
- AHD:
- 8MP: Up to 15/12FPS Per Channel
- 5MP: Up to 20FPS Per Channel
- 5MP Lite / 4MP Lite / 2MP / 1MP: Up to 25/30FPS Per Channel
- TVI:
- 8MP: Up to 15/12FPS Per Channel
- 5MP: Up to 20FPS Per Channel
- 5MP Lite / 4MP Lite / 2MP / 1MP: Up to 25/30FPS Per Channel
- CVI:
- 4MP: Up to 15/12FPS Per Channel
- 2MP / 1MP: Up to 25/30FPS Per Channel
- Analogue: 960H: Up to 30/25FPS Per Channel
- IP: 8MP / 5MP / 4MP / 3MP / 2MP / 1MP: Up to 25/30FPS Per Channel
Playback:
- 8 Channel Simultaneously
Audio:
- Input: 8CH RCA (2.0 Vp-p, 1 kΩ) (+IP Cameras)
- Output: 1CH RCA (2.0 Vp-p, 1 kΩ)
- 2 Way audio
Storage:
- 2 x SATA (Up to 8TB) + E-Sata (Up to 8TB)
Network:
- RJ-45: 1000Mbps
Alarm:
- Input: 8CH (+IP Cameras)
- Output: 2CH (+IP Cameras)
USB Port:
- 1 USB 3.0 Port
- 1 USB 2.0 Port
PTZ / Keyboard:
- 1 x RS485
- Pelco D, Pelco P, Samsung, Visca, ONVIF, CoC
Specifications
| Specifications for: PV-SH-8100A5-8-1U: Provision-ISR H.265 All In 1 Hybrid DVR 8MP 8CH Video Inputs 1U Case | ||||
|---|---|---|---|---|
| System | Compression Format | H.265 (HEVC) / H.264 | ||
| ONVIF | Yes (For IP Channels) | |||
| Format | “All in 1” Hybrid (AHD / CVI / TVI / CVBS + IP) | |||
| Video | Input | Max. IP | 0CH Standard BNC + 16CH IP (Over Network) | |
| Max. Analog | 8CH Standard BNC + 8CH IP (Over Network) - Default Setting | |||
| Standard Output | HDMI(4K, 1920x1080), VGA (1280x1024, 1024x768), CVBS(Spot) | |||
| Audio | Input | 8CH RCA (2.0 Vp-p, 1 kΩ) (+IP Cameras) | ||
| Output | 1CH RCA (2.0 Vp-p, 1 kΩ) (+IP Cameras) | |||
| Two Way Audio | Yes | |||
| Recording / Remote Application | Record / Main Stream | AHD | 8MP Lite / 5MP / 4MP: Up to 15/12FPS Per Channel, 5MP Lite: Up to 20FPS Per Channel, 4MP Lite / 2MP / 1MP: Up to 25/30FPS Per Channel | |
| TVI | 8MP Lite / 5MP / 4MP: Up to 15/12FPS Per Channel, 5MP Lite: Up to 20FPS Per Channel, 4MP Lite / 2MP / 1MP: Up to 25/30FPS Per Channel | |||
| CVI | 4MP: Up to 15/12FPS Per Channel, 2MP / 1MP: Up to 25/30FPS Per Channel | |||
| CVBS | 960H: Up to 30/25FPS Per Channel | |||
| IP | 8MP / 5MP / 4MP / 3MP / 2MP / 1MP: Up to 25/30FPS Per Channel | |||
| Master Streams over Network | Up to 20Ch@Recording Resolution (with Outgoing Bandwidth Restriction) | |||
| Sub-Stream | HD Analog | 1-25/30FPS@1080P Per Channel | ||
| CVBS | 1-25/30FPS@D1 Per Channel | |||
| IP | 1-25/30FPS@D1 Per Channel | |||
| Sub-Streams over Network | Up to Outgoing Bandwidth Capacity | |||
| General | User Access | 5 Users Online with Professional Autorithy Management | ||
| Recording Modes | Schedule, Manual, Motion, Sensor, Analytics, POS | |||
| Applications | Provision Cam2 for iOS/Android, IE for Windows 7/8/10, Safari for Mac OS, CMS for Windows/Mac | |||
| Bandwidth | Incoming | 64Mbps (For 16 IP Channels) / 32Mbps (For 8 IP Channels) | ||
| Outgoing | 96Mbps | |||
| Playback | Local / Remote | 8CH / 8CH | ||
| Search Mode | Time-Slice, Time, Event, File Management, Smart Search | |||
| Analytics | For HD Analog Cameras | Line Crossing (No Direction Choice), Sterile Area | ||
| For IP Cameras | Line Crossing (With Direction Choice), Sterile Area, Object Monitoring, Camera Tampering, Smart Search | |||
| Backup | USB | 2 USB 2.0 Port | ||
| Backup Format | AVI/DAT | |||
| Alarm | Input | 8CH (+IP Cameras) | ||
| Output | 2CH (+IP Cameras) | |||
| Storage | HDD | 2 SATA (8TB Each) with smart management | ||
| E-SATA | 1 E-SATA (8TB) | |||
| PTZ | Connection | RS-485 / CoC / IP-Over Network | ||
| Supported Protocols | Pelco D, Pelco P, Samsung, Visca, ONVIF, CoC | |||
| Supported Controls | Pan, Tilt, Zoom, Preset, Cruise, Scan, Iris, Focus | |||
| Network | Ethernet | 1000Mbps (RJ-45) | ||
| Protocols | TCP/IP, DHCP, DDNS, NTP, SMTP, RTSP, HTTPS, FTP, SNMP, P2P, POS | |||
| Others | Dimension | W 375 x D 275 x H 45mm | ||
| IR Controller | Yes | |||
| Power Supply | 12V/4A | |||
| Operation Temperature | 0°C ~50°C | |||
Resources