SynCable RG6U 18AWG SOL Dual SH 100% FL SH + 60% AL BRD 3000Mhz c(ETL) CMG FT4 – White JKT
Details
Details
Summary
- Coaxial Cable, 150 Meter Pull Box
- 18 AWG solid conductors
- Dual shield 60% aluminum braid with 100% aluminum foil
- PVC FT-4 jacket – White
- Swept to 3000MHz
- -20ºC + 75ºC
- ETL verified c(UL) UL
Specifications
| Specifications for: SW-RG6WH-150M: SynCable RG6U 18AWG SOL Dual SH 100% FL SH + 60% AL BRD 3000Mhz c(ETL) CMG FT4 – White JKT | |
|---|---|
| Conductors | 1c |
| Gauge (AWG) | 18 |
| Conductor Type | Solid |
| Shielding | 60% aluminum braid with 100% aluminum foil |
| Drain Wire | na |
| Insulation Type | na |
| Jacket Type | PVC |
| Armour | na |
| Armour O.D. | na |
| Nominal O.D. | na |
| Weight (lb) | na |
| Flame Test Rating | FT-4 |
| Voltage | na |
| MHz | 3000 |
| Temperature | -20 to 75 °C |
| Put-up Meters | 150 |
| Compliance | ETL verified c(UL) UL |
| Colour Code | na |
| Category | RG6 CATV FT4 |
| Nominal Attenuation db/100ft. | |
|---|---|
| MHz | dB/100ft. |
| 1 | na |
| 5 | na |
| 10 | na |
| 30 | na |
| 50 | na |
| 100 | na |
| 200 | na |
| 400 | na |
| 500 | na |
| 700 | na |
| 900 | na |
| 1000 | na |
| 1200 | na |
| 1450 | na |
| 2400 | na |
Resources

