| Specifications for: ALT-AP6-PRO-OUTDOOR: Alta Labs AP6 Pro Outdoor WiFi 6 4x4 Cloud Managed Ceiling/Wall Indoor Access Point | 
|---|
| Mechanical | 
|---|
| Dimensions | 210 x 150 x 90 mm (8.3 x 5.9 x 3.5") | 
| Weight | 0.9 kg (1.9 lbs) | 
| Mount Material | Top Cover: Polycarbonate, Bottom Cover: Milled Aluminum | 
| Wall Mount Material | Galvanized Steel | 
| Weather Proofing | IP68 | 
| Hardware | 
|---|
| Network Interface | Ethernet, WiFi, Bluetooth | 
| Management Interface | (1) GbE RJ45 Port | 
| Button(s) | Reset / Factory Reset | 
| LED | Blue, White | 
| Power Method | PoE+ | 
| Power Supply | PoE+ enabled network switch 48V, 0.5A PoE adapter (optional) | 
| Supported Voltage Range | 42.5 - 57V DC | 
| Power Consumption | 25W Max, 7 - 15W Typical @ 23° C (73° F) | 
| Maximum Transmit Power | 2.4 GHz: 23 dBm @2NSS, 5 GHz: 26 dBm @4NSS | 
| MIMO | 5 GHz: 4 x 4, DL/UL MU-MIMO, DL/UL MU-OFDMA | 
| 2.4 GHz: 2 x 2. DL/UL MU-OFDMA | Explicit TX beam-forming | 
| Throughput Rate | 2.4 GHz: Up to 573 Mbps, 5 GHz: Up to 5.8 Gbps | 
| Antenna Gain | 2.4 GHz: Up to 3.3 dBi, 5 GHz: Up to 4.3 dBi | 
| Mounting | Pole mount, wall mount | 
| Operating Temperature | -40 to 70° C (-40 to 158° F) | 
| Operating Humidity | 5 to 95% Noncondensing | 
| Certifications | CE, FCC, IC | 
| Software | 
|---|
| WiFi Standards | 801.11a/b/g/n/ac/ax, WiFi4/WiFi5/WiFi6 | 
| Roaming | 802.11r/k/v | 
| Wireless Security | WPA2-PSK, WPA3-PSK, WPA-Enterprise (WPA2/WPA3) | 
| Multi-BSSID | Supported | 
| VLAN | 802.1Q | 
| Advanced QoS | 802.11e | 
| Guest Traffic Isolation | Supported | 
| Concurrent Clients | 350 | 
| Zero Wait DFS | Yes | 
| Intelligent WiFi Scheduling | Yes | 
| Painless Hotspot Setup | Yes | 
| Scale From Home to SMB to Stadium | Yes | 
| Seamless Per-Client Settings | VLAN, Device Type, Rate Limit, Hotspot/Schedule Exception | 
| Supported Data Rates | 
|---|
| 802.11a/g | 6 Mbps to 54 Mbps | 
| 802.11b | 1 Mbps to 11 Mbps | 
| 802.11n | 6.5 Mbps to 300 Mbps (Up to MCS 31) | 
| 802.11ac | 6.5 Mbps to 3.4 Gbps (Up to MCS 9) | 
| 802.11ax | 2.4 GHz: Up to 573 Mbps, 5 GHz: 6.5 Mbps to 5.8 Gbps (Up to MCS 13) |