| Specifications for: PV-NVR16-641600RFAN2: Provision-ISR H.265 Stand Alone NVR 64CH 16MP Facial Recognition w/RAID – 2U Case | 
|---|
| 3rd Party Cyber Protection | 
|---|
| General | N/A | 
| Protection Methods | N/A | 
| NDAA Compliant | 
|---|
| NDAA Compliant | Yes | 
| Video | 
|---|
| Video Input | 64Ch Over Network | 
| Output | HDMI1 (8K 30/60Hz, 4K, 1080P, 1280x1024) (When the resolution of HDMI1 output is 8K, HDMI2 is unavailable) HDMI2: 4K, 1080P, 1280×1024, 1024×768 HDMI3: 4K, 1080P, 1280×1024, 1024×768 HDMI4: 1080P, 1280×1024, 1024×768 VGA: 1080P 1280×1024, 1024×768 (VGA and HDMI1 output the same video source) | 
| View Mode | Independent*, Up to 32ch Per Monitor (When enabled, NVR based analytics are disabled) | 
| Fish-Eye Dewarp | Local + Web | 
| Decoding Format | H.265 / H.265+ / H.265S / H.264 | 
| Decoding Capabilities | 1Ch – 16MP 4Ch – 12MP 9/16Ch – 1MP 32Ch – D1 64Ch – D1 | 
| Audio | 
|---|
| Audio Input | 1CH RCA (Linear, 1kΩ) + IPC Inputs | 
| Audio Output | 1CH RCA (2.0 Vp-p, 1 kΩ) + IPC Outputs | 
| Compression | G.711A/G.711U | 
| Two Way Audio | Yes | 
| Analytics | 
|---|
| Supported Analytics | Camera Tampering, DDA2 With Object Classification, Line Crossing (DDA / Pixel Based), Sterile Area (DDA / Pixel Based), Object Monitoring, Object Counting (DDA), Crowd Gathering, People Intrusion, Smart Search, Face Recognition (Up to 16 CH), LPR, Thermal (Limited Support). Advanced Face Recognition Mode: Supports 4 Non-AI IPCs and performs face detection and recognition. | 
| Analytics Channels (IPC Based) | 64Ch (Requires supporting IPC) | 
| Analytic Channels (NVR Based) | Up to 8Ch DDA1 (Sterile Area/Line Crossing) or Up to 4Ch Face Detection + Recognition or Up to 16Ch Face Recognition (or their combinations) | 
| Face Recognition Rate | 36 Faces per second (16Ch supported) | 
| Bandwidth | 
|---|
| Incoming | 640Mbps | 
| Outgoing | 640Mbps | 
| Record / Main Stream | 
|---|
| Real-Time Recording | 64CH 16MP Real-Time | 
| Record Type | Video / Video + Audio | 
| Recording Modes | Schedule, Manual, Motion, Sensor, Analytics, POS and all of its combinations | 
| 16MP | 1920FPS(NTSC)/1600FPS(PAL) | 
| 12MP | 1920FPS(NTSC)/1600FPS(PAL) | 
| 8MP | 1920FPS(NTSC)/1600FPS(PAL) | 
| 5MP and lower | 1920FPS(NTSC)/1600FPS(PAL) | 
| Master stream over network | Up to 64CH@Recording Resolution | 
| Substream | 
|---|
| Resolution substream | Depends on IPC | 
| Remote view | 
|---|
| Max Channel View | 320Ch (Limited to Outgoing Bandwidth Capacity) | 
| Remote Applications | 
|---|
| User Access | 128 Users online with Professional Autorithy Management | 
| Mobile App | Provision Cam2 for iOS/Android | 
| PC/Mac Software | Ossia VMS Standard / Enterprise | 
| Plug-in free Web-Browser | Chrome, FireFox, Safari, Edge, Opera. (All Limited to 4Ch Live View / Playback) | 
| Plug-in based Web-Browser | Internet Exporer | 
| Playback | 
|---|
| Local | 16Ch | 
| Remote | 16Ch | 
| Search Mode | DDA Object, Smart Search, LPR, Time-Slice, Time, Event, POS | 
| Backup | 
|---|
| USB | 2 USB 2.0 Port + 1 USB 3.0 Port | 
| Backup Format | AVI (Unencrypted) / Private Format (Encrypted / Unencrypted) | 
| Alarm | 
|---|
| Alarm-in | 16+IPC | 
| Alarm-out | 4+IPC | 
| Storage | 
|---|
| HDD | 8 | 
| E-Sata Support | 2 | 
| RAID | Yes (0/1/5/6/10) | 
| PTZ | 
|---|
| Connection | Via Network | 
| Supported Controls | Pan, Tilt, Zoom, Preset, Cruise, Scan, Iris, Focus | 
| RS-485 | Yes (C06 Keyboard Connection) | 
| Network | 
|---|
| Ethernet | 2x1000/100/10Mbps self-adaptive Ethernet interface with Fault Tolerance / Dual Network Configuration | 
| Protocols | TCP/IPv4/IPv6, DHCP, DDNS, NTP, SMTP, SSL/TLS, UPnP, P2P, RTSP, FTP, HTTPS, 820.1X, SNMP, Auto Report (Ossia VMS) | 
| ONVIF | Full Device Support (Profile T/G, ONVIF Version 20.12) | 
| PoE | 
|---|
| PoE Ports | N/A | 
| Speed | N/A | 
| Standard | N/A | 
| CCTV Mode | N/A | 
| Total Power | N/A | 
| Max. Power Output (Per Ch.) | N/A | 
| Others | 
|---|
| Power Supply | AC100-240V | 
| Power consumption (No HDD) | 50W | 
| Dimension | W436xD445xH90mm | 
| Operation Temperature | 0°C~50°C |