| Specifications for: PV-CEL1-240ADSRN-36: Provision-ISR 4MP Cellular Fixed Lens Bullet Camera w/ DDA Analytics |
|---|
| 3rd Party Cyber Protection |
|---|
| General | N/A |
| Protection Methods | N/A |
| NDAA Compliant |
|---|
| NDAA Compliant | Yes |
| Video |
|---|
| Image Sensor | 1 / 1.8" CMOS |
| Effective Pixels | 2560 x 1440 |
| Day & Night | 24/7 Full-Color Day Mode |
| Min. Illumination | Day: 0.000625lux / Night: 0.003lux (@F1.0, AGC on) 0lux with Led on |
| Audio |
|---|
| Audio compression | G.711A/G.711U |
| Communication | Two-Way Audio |
| Image |
|---|
| Image Settings | AWB, AGC Adjustable, Exposure Mode (Auto) Sharpness, Saturation, Brightness & Contrast Adjustable |
| Image Enhancement | True WDR (120dB), BLC, HLC, ROI |
| Noise Reduction | 3D-DNR |
| Image Orientation | Mirror/Flip |
| Privacy Zone | Yes |
| Events and Analytics |
|---|
| Motion Detection | Yes |
| Analytics | General Analytics: Camera Tampering AI (Object Recognition): DDA Sterile Area, DDA Line Crossing |
| Detect | 62 m (203 ft) |
| Recognize | 12 m (39 ft) |
| Identify | 6 m (19 ft) |
| PIR (Passive Infra Red) |
|---|
| PIR Angle | Horizontal: 82° Vertical: 50° |
| PIR Range | Up to 15m |
| Compression |
|---|
| Frame Rate | 1-12 FPS |
| Video Compression | H.265 / H.264 / H.265+ / H.264+ / MJPEG (Sub-stream only) |
| Resolution | 4MP / 2K / 3MP / 2MP / 1MP / D1 / QVGA / CIF |
| Multi-Stream | Master Stream: 4MP(2560x1440) / 3MP / 2MP / 1MP Substream: 1MP / D1 / CIF / QCIF Third Stream: D1 / CIF / QCIF (1~12fps) |
| Bit Rate | 64Kbps ~ 7Mbps@H.265 / 64Kbps ~ 8Mbps@H.264 |
| Encode Mode | VBR/CBR |
| Image Quality | Five levels under VBR; Free adjustment under CBR |
| Lens |
|---|
| Lens (Field of View) | 3.6mm (92°) |
| Water Protection | Yes |
| Iris | Fixed Iris |
| Network |
|---|
| Wiegand | N/A |
| Remote Monitoring | IE Browsing (Plug-In required), Chrome/Edge/Safari/Firefox plug-in free browsing, Ossia VMS Software, Provision Cam2 Mobile App |
| User Access | Supports simultaneous monitoring of up to 3 users with multi-stream real-time transmission |
| Network Protocol | IPv4, IPv6, TCP, UDP, DHCP, NTP, DDNS, 802.1X, RTSP, Multicast, UPnP, Email, FTP, HTTPS, QoS, HTTP POST, Auto Report, P2P |
| ONVIF | Profile T/S/G |
| Ethernet | 100Mbps |
| Mobile Communication |
|---|
| SIM Card Type | Micro Sim |
| Mobile Network Frequency | LTE-TDD: Band 38/39/40/41; LTE-FDD: Band 1/2/3/4/5/7/8/12/13/18/19/20/25/26/28 WCDMA: Band 1/5/8 GSM: Band 2/3/5/8 |
| Connectivity |
|---|
| Network | RJ45 |
| Power | DC Socket Solar panels |
| Analog Video Output | No |
| Audio Connectivity | Built-in Microphone and Speaker (101±3dB) |
| SD Card | Event/Schedule based Main/Substream recording (Up to 256GB) |
| Alarm | No |
| Housing |
|---|
| Illumination | 2 High-Power White LED: Full power: 20m Low power: 10m Red/Blue Strobe lights |
| Protection Rate | Water Proof: IP67 |
| Bracket | 3-Axis Bracket Angle Adjustment: Pan: 0°~360°; Tilt:-60°~10° |
| Dimensions | 85 x 610 x 620 |
| Weight (gross) | ~1050g |
| Hard Reset Button | Yes |
| PoE | No |
| Power Supply | Power Supply: 12 VDC ± 25% / ~450mA Power Consumption: < 5W Lower Power Mode: 3.5 W (4G working) |
| Battery | N/A |
| Work Environment | -30°C~60°C, ~95% Or less Humidity |