Specifications for: PV-DPAN2-340ADRN: Provision-ISR 8MP Eye-Sight Fixed Lens Paroramic Dome w/ Hybrid LED and DDA2 Analytics |
---|
3rd Party Cyber Protection |
---|
General | Quantum IoT Nano agent by Check Point™ |
Protection Methods | Shell injection protection, File Monitor, Import-Table Protection, Dynamic-Memory Protection |
NDAA Compliant |
---|
NDAA Compliant | Yes |
Video |
---|
Image Sensor | 1/2.7" CMOS x 2 |
Effective Pixels | 4640x1760 |
Electronic Shutter | 1/3s ~ 1/100000s |
Day & Night | ICR + 24/7 Full-Color Day Mode |
Min. Illumination | Day: 0.0032 lux@ (F1.6, AGC ON) 0 lux with LED ON |
Audio |
---|
Audio compression | G.711A/G.711U |
Communication | Two-Way Audio |
Image |
---|
Image Settings | AWB, AGC Adjustable, Exposure Mode (Auto) Sharpness, Saturation, Brightness & Contrast Adjustable |
Image Enhancement | Digital WDR, BLC, HLC, ROI |
Noise Reduction | 3D-DNR |
Privacy Zone | Yes |
Events and Analytics |
---|
Analytics | General Analytics: Camera Tampering Human & Vehicle Recogition: Sterile Area, Line Crossing, Object Counting (Line), Object Counting (Area), Loitering Detection, Illegal Parking Detection AI (Face Detection): 10 Faces per frame AI: Heatmap DDA2: Advanced Object Classification |
Motion Detection | Yes |
Metadata | Human: Gender, Age, Direction, Hat, Glasses, Backpack, Upper clothing type, Upper clothing color, Lower clothing type, Lower clothing color, Skirt/Dress, Mask, Shoulderbag Car/Truck: Color, Type, Brand, Model 2-Wheel: Type |
Compression |
---|
Resolution | 8MP (4640x1760) / 6MP (3632x1632) / 4MP (3200x1200) / 2MP (2304x864) / 2048x768 / 1600x608 / 1200x448 / 960x368 / 640x240 |
Frame Rate | 1-25/30FPS |
Video Compression | H.265+/ H.264+ / H.265 / H.264 / MJPEG** |
Multi-Stream | Master Stream: 8MP (4640x1760) / 6MP (3632x1632) / 4MP (3200x1200) / 2MP (2304x864) (1~30fps) Substream: 2MP (2048x768) / 1MP (1600x608) / 0.5MP (1200x448) (1~30fps) Third Stream: 1200x448/960x368/640x240 (1~30fps) |
Bit Rate | 128Kbps ~ 8Mbps@H.265 / 256Kbps ~ 10Mbps@H.264 |
Encode Mode | VBR/CBR |
Image Quality | Five levels under VBR; Free adjustment under CBR |
Lens |
---|
Lens (Field of View) | 2.8mm (180°) x2 |
Iris | Fixed Iris |
Lens Mount | M12 Mount |
Detect | 60m(196ft) |
Recognize | 12m(39ft) |
Identify | 6m(20ft) |
Network |
---|
User Access | Supports simultaneous monitoring of up to 10 users with multi-stream real-time transmission |
Network Protocol | IPv4, IPv6, TCP, UDP, DHCP, NTP, DDNS, SNMP, 802.1X, RTSP, RTMP, RTP, Multicast, UPnP, Email, FTP, FTPS, HTTPS, QoS, P2P, HTTP POST, Auto Report |
Remote Monitoring | IE Browsing (Plug-In required), Chrome/Edge/Safari/Firefox plug-in free browsing, Ossia VMS Software, Provision Cam2 Mobile App *P2P WEB connetion always requires Plugin |
Ethernet | 100Mbps |
ONVIF | Profile M/T/S/G |
Connectivity |
---|
Network | RJ45 (+PoE) |
Audio Connectivity | 2X Built-in Microphone + Built In Speaker + Audio Input / Output |
Alarm | Alarm in + Alarm out |
SD Card | Event/Schedule based Main/Substream recording (Up to 256GB) |
Wiegand | N/A |
Power | DC Socket |
Analog Video Output | No |
Housing |
---|
PoE | Yes |
Illumination | 30m (2 High-Power IR LEDs) 20m (2 High-Power White LEDs) Red/Blue Strobe Light |
Power Supply | DC12V/~750mA / PoE/~11W |
Protection Rate | Water Proof: IP66 |
Work Environment | -30°C~60°C, 10%~90% Humidity |
Bracket | 3-Axis Bracket |
Dimensions | Ø111.5x102.2mm |
Weight (gross) | ~730g |
Hard Reset Button | Yes |