| Specifications for: MM-EN600GU: Minuteman Enspire G Series UPS 600VA 330W |
|---|
| SYSTEM SPECIFICATIONS |
|---|
| Model Number | EN450G | EN600GU | EN750G |
| Topology | Standby, Simulated Sine Wave |
| Maximum Power Capacity | 450VA 250W | 600VA 330W | 750VA 450W |
| INPUT |
|---|
| Number of Phase | Single (1Ø 2W +G) |
| Nominal Voltage | 120VAC |
| Acceptable Input Voltage | 0 - 150VAC |
| Voltage Range | 95 - 140VAC |
| Frequency Limits | 60 Hz, ±6Hz |
| Low Voltage Transfer Point | 95V resets to Utility Power at 99V or higher |
| High Voltage Transfer Point | 140V resets to Utility Power at 136V or lower |
| Input Protection | Resettable Circuit Breaker |
| OUTPUT NON-BATTERY OPERATION |
|---|
| Voltage Range | 95 - 140VAC |
| Voltage Regulation | 120VAC: -20.8% - +16.7% |
| Frequency Range | 60Hz: 54 - 66Hz |
| Efficiency (Line Mode) | >98% (Full Load) |
| OUTPUT BATTERY OPERATION |
|---|
| Waveform Type | Simulated Sine Wave |
| Nominal Voltage | 120VAC |
| Voltage Regulation | Nominal ±5% (until Low Battery Warning) |
| Frequency | 60Hz, ±0.5Hz (unless synchronized to utility) |
| Transfer Time | 6 ms Typical |
| Overload Capacity | AC Mode: 105% for 1-minute then shutdown, 115% Shutdown Immediately DC Mode: 105% for 20-seconds then shutdown, 115% Shutdown Immediately |
| Protection | Over-Current, Short-Circuit Protected, Latching Shutdown |
| REGULATORY COMPLIANCE |
|---|
| Safety and Approvals | cTUVus (Conforms to UL1778 5th Edition & CSA 22.2 no. 107.3:2014/R:2017-10), FCC Class B, CE certified, RoHS2 (EU Directive 2011/65/EU & 2015/863/EU) |
| BATTERY SYSTEM |
|---|
| Battery Type | Sealed, Non-Spillable, Maintenance Free, Value Regulated, Lead Acid |
| Typical Recharge Time | 8-hours to 90% capacity from a full load discharge |
| Typical Battery Life | 3 to 5 years. Environmental factors do affect battery life. High temperatures, poor utility power, and frequent, short duration discharges have a negative impact on battery life. |
| Battery Module Part # | BM0094 | BM0095 |
| Runtime: Full Load (minutes) | 2 | 3 |
| Runtime: Half Load (minutes) | 10 | 11 |
| SURGE PROTECTION AND FILTERING |
|---|
| Surge Energy Rating | 1000 J |
| Surge Current Capability | 6,500 Amps total (one time 8 to 20us waveform) |
| Surge Response Time | 0 ns (instantaneous) normal mode; <5 ns common mode |
| Surge voltage let-through (as a percentage of an applied ANSI C62.41 Cat. A ±2 kV) | <5% |
| Noise Filter | >45db normal and common mode EMI/RFI suppression |
| Audible Noise at 1 m (3 ft.) | <45 dBA |
| ENVIRONMENTAL |
|---|
| Operating Temperature | 0 to 40°C (+32 to +104°F) |
| Operating Elevation | 0 to 3000m (0 to +10,000 ft) |
| Operating/Storage Humidity | 0 to 95% non-condensing |
| Storage Temperature | -15 to +45°C (+5 to +113°F) |
| Storage Elevation | 0 to 15,000m (0 to +50,000 ft) |
| PHYSICAL |
|---|
Size - Net L X W X H | 12.8 x 5.7 x 4.1" 324 x 145 x 103 mm | 12.8 x 7.8 x 4.1" 324 x 198 x 103 mm |
| Weight - Net | 7.3 lbs 3.3 Kgs | 9.9 lbs 4.5 Kgs |
Size - Shipping L X W X H | 14.9 x 5.8 x 9.0" 378 x 147 x 227 mm | 15.2 x 5.8 x 10.9" 386 x 147 x 276 mm |
| Weight - Shipping | 8.4 lbs 3.8 Kgs | 10.8 lbs 4.9 Kgs |
| Power Cord | 5 ft. w/5-15P |
| Output Receptacles | 4 - Battery Backup & Surge 4 – Surge Only | 5 - Battery Backup & Surge 5 – Surge Only |
| USB CHARGING PORTS EN600GU ONLY |
|---|
| Qty / Type / Voltage / Current | Two (2) / Type ‘A’ / 5Volts / 3Amps max total |
| Specifications are subject to change without prior notice. |