| Specifications for: PV-DH-380IPSN-MVF: Provision-ISR 8MP Turret S-Sight Hybrid IP Motorized 2.8-12mm Lens w/ 40M IR and DDA Analytics - White |
|---|
| 3rd Party Cyber Protection |
|---|
| General | Quantum IoT Nano agent by Check Point™ |
| Protection Methods | Shell injection protection, File Monitor, Import-Table Protection, Dynamic-Memory Protection |
| NDAA Compliant |
|---|
| NDAA Compliant | Yes |
| Video |
|---|
| Image Sensor | 1/2.8" CMOS (16:9) |
| Effective Pixels | 3840x2160 |
| Electronic Shutter | 1/3s ~ 1/100000s |
| Day & Night | ICR + 24/7 Full-Color Day Mode |
| Min. Illumination | Day: 0.02lux / Night: 0.02lux (@F1.6, AGC on) 0lux with IR on |
| Audio |
|---|
| Audio compression | G.711A/G.711U |
| Communication | One-Way Audio |
| Image |
|---|
| Image Settings | AWB, AGC Adjustable, Exposure Mode (Auto) Sharpness, Saturation, Brightness & Contrast Adjustable |
| Image Enhancement | True WDR (120dB), BLC, HLC, ROI |
| Noise Reduction | 3D-DNR |
| Image Orientation | Mirror/Flip, Corridor Mode |
| Privacy Zone | Yes |
| Events and Analytics |
|---|
| Analytics | General Analytics: Item Monitoring, Camera Tampering AI (Object Recognition): DDA Sterile Area, DDA Line Crossing |
| Motion Detection | Yes |
| Compression |
|---|
| Resolution | 8MP (3840x2160) / 6MP (3200x1800) / 4MP (2688x1520) / 2MP (1920x1080) / 1MP (1280x720) / D1 (704x576) / VGA (640x480) / 480x240 /CIF (352x288) |
| Frame Rate | 1-20FPS |
| Video Compression | H.265+/ H.264+ / H.265 / H.264 / MJPEG** |
| Multi-Stream | Master Stream: 8MP (3840x2160) (1~20fps) / 6MP (3200x1800) / 4MP (2688x1520) / 2MP (1~30fps) Substream: 1MP/QVGA/360p/D1/CIF (1~30fps) Third Stream: 1MP/360p/D1/CIF (1~30fps) |
| Bit Rate | 64Kbps ~ 8Mbps@H.265 / 512Kbps ~ 12Mbps@H.264 |
| Encode Mode | VBR/CBR |
| Image Quality | Five levels under VBR; Free adjustment under CBR |
| Lens |
|---|
| Lens (Field of View) | 2.8-12mm MVF with Auto Focus (96°-33°) |
| Iris | DC Iris |
| Lens Mount | Ø14 Mount |
| Detect | 2.8~12mm(W): 88m(288ft) - 2.8~12mm(T): 277m(908ft) |
| Recognize | 2.8~12mm(W): 17m(56ft) - 2.8~12mm(T): 55m(180ft) |
| Identify | 2.8~12mm(W): 8m(27ft) - 2.8~12mm(T): 28m(91ft) |
| Network |
|---|
| User Access | Supports simultaneous monitoring of up to 10 users with multi-stream real-time transmission |
| Network Protocol | IPv4, IPv6, TCP, UDP, DHCP, NTP, DDNS, SNMP, 802.1X, RTSP, RTMP, UPnP, Email, FTP, FTPS, HTTP POST, HTTPS, QoS, Auto Report, P2P |
| Remote Monitoring | IE Browsing, VMS Software, Provision Cam2 Mobile App |
| Ethernet | 100Mbps |
| ONVIF | Profile M/T/S/G |
| Connectivity |
|---|
| Network | RJ45 (+PoE) |
| Audio Connectivity | Built-in Microphone + Audio input |
| Alarm | No |
| SD Card | Event/Schedule based Main/Substream recording (Up to 256GB) |
| Wiegand | N/A |
| Power | DC Socket |
| Analog Video Output | No |
| Housing |
|---|
| PoE | Yes |
| Illumination | 40m (2 High-Power IR LED) 30m (1 High-Power White LED) |
| Power Supply | DC12V/~800mA / PoE/~11.5W |
| Protection Rate | Water Proof: IP67 |
| Work Environment | -30°C~60°C, 10%~90% Humidity |
| Bracket | 3-Axis Bracket |
| Dimensions | Ø113mm x 99.6mm |
| Weight (gross) | ~740g |
| Hard Reset Button | Yes |