Provision-ISR H.265 Stand Alone NVR 16CH PoE 12MP/20fps Facial Recognition – 1U Case
Notes
Hard disk drive not included with this device. Please consult this device's specifications for it's recording and HDD capacity.
Try our Storage Capacity Calculator to determine the best drive(s) for your needs.
You can choose from our selection of video-surveillance-grade hard drives here.
Details
Summary
16CH 12MP PoE NDAA Compliant Face Recognition NVR with alarms
- Channels: 16 over Network / PoE
- Video output: HDMI (4K,1080P) VGA (1280X1024)
- Max. Recording: 16CH 12MP 20FPS, 16CH 8MP Real Time
- HDD: 2 SATA (16 TB Max)
- Alarms: 8 in / 4 out (+ IPC inputs/outputs)
- Audio: 1 in / 1 out (+ IPC inputs/outputs)
- Video Analytics: Yes (Must be supported by IPC)
- DDA, Face recognition, LPR and Fish-Eye support
Overview
CCTV Analytics Demonstration
Features
Video:
- Input: 16 PoE Channel / via standard network connection (1 x RJ-45 Network) Support
- Output: HDMI: HDMI 4K, 1920x1080; VGA: 1280x1024
Bandwidth:
- Incoming: 160Mbps
- Outgoing: 160Mbps
Decoding Support:
- H.265
- H.264
Analytics:
- Face Recognition
- Smart Search
- Camera Tampering
- Line Crossing (Old + DDA)
- Sterile Area (Old + DDA)
- Object Counting (Old + DDA)
- Item Monitoring
- Crowd Gathering
Recording:
- Real-Time 16CH 8MP; 12MP at 20 PFS
- FPS: 400 (PAL) / 480 (NTSC)
Playback:
- 16 Channels Simultaneously
Audio:
- Input: 1 Channel on device (RCA)
- Output: 1 Channel on device (RCA)
Alarm:
- Input: 8Ch + IPC Inputs
- Output: 4Ch + IPC Outputs
Storage:
- 2 x SATA (Up to 8TB Each)
USB Port:
- 2 x USB2.0
Network:
- RJ-45: 1000Mbps
Specifications
| Specifications for: PV-NVR12-16400PFAN-1: Provision-ISR H.265 Stand Alone NVR 16CH PoE 12MP/20fps Facial Recognition – 1U Case | ||
|---|---|---|
| Cyber Protection | General | N/A |
| Protection Methods | N/A | |
| Video | Input | 16Ch over Network |
| Output | HDMI (4K@60Hz, 4K@30Hz, 1080P), VGA (1080P, 1280x1024, 1024x768) | |
| View Mode | Mirrored | |
| Decoding Format | H.265 / H.265+ / H.265S / H.264 | |
| Fish-Eye Dewarp | Local + Web | |
| Decoding Capabilities | 1Ch - 12MP ; 4Ch - 2MP | |
| Audio | Input | 1CH RCA (Linear, 1kΩ) + IPC inputs |
| Output | 1CH RCA (2.0 Vp-p, 1 kΩ) + IPC outputs | |
| Compression | G.711A/G.711U | |
| Two Way Audio | Yes | |
| Analytics | Analytics Channels (IPC Based) | 16Ch (Requires supporting IPC) |
| Analytics Channels (NVR Based) | Up to 2Ch Face Recognition (From non AI IPC) | |
| Supported Analytics | Camera Tampering, DDA2 With Object Classification, Line Crossing (DDA / Pixel Based), Sterile Area (DDA / Pixel Based), Object Monitoring, Object Counting (DDA), Crowd Gathering, People Intrusion, Smart Search, Face Recognition, LPR, Thermal (Limited Support). Advanced Face Recognition Mode: Supports 2 Non-AI IPCs and performs face detection and recognition. | |
| Face Recognition Rate | 180 Faces per minute (All Channels) / 3 Faces per second (Single Channel) | |
| Bandwidth | Incoming | 160Mbps |
| Outgoing | 160Mbps | |
| Record / Remote App | ||
| Record / Main Stream | Real-Time Recording | 16CH 8MP Real-Time; 12MP - 20FPS |
| Record Type | Video / Video + Audio | |
| 16MP | N/A | |
| 12MP | 320FPS(PAL/NTSC) | |
| 8MP | 480FPS(NTSC)/400FPS(PAL) | |
| 5MP and lower | 480FPS(NTSC)/400FPS(PAL) | |
| Master stream over network | Up to 12CH@Recording Resolution | |
| Sub-stream | Resolution | Depends on IPC |
| Sub-streams over Network | 80Ch (Limited to Outgoing Bandwidth Capacity) | |
| General | Recording Modes | Schedule, Manual, Motion, Sensor, Analytics, POS and all of its combinations |
| Remote Applications | User Access | 64 Users online with Professional Authority Management |
| Mobile App | Provision Cam2 for iOS/Android | |
| PC/Mac Software | Ossia VMS Standard/Enterprise | |
| Plug-in free Web-Browser | Chrome, FireFox, Safari, Edge, Opera. (All limited to 4Ch Live View / Playback) | |
| Plug-in based Web Browser | Internet Explorer | |
| Playback | Local Playback | 16Ch |
| Remote Playback (Web, App, VMS) | 16Ch on IE, 4Ch on H5 | |
| Search Modes | DDA Object, Smart Search, LPR, Face Recognition, Time-Slice, Time, Event, POS | |
| Backup | USB | 2 USB 2.0 Port + 1 USB 3.0 Port |
| Backup Format | AVI (Unencrypted)/Private Format (Encrypted/Unencrypted) | |
| Alarm | Input | 8+IPC |
| Output | 4+IPC | |
| Storage | HDD | 2 |
| E-SATA | No | |
| HDD Capacity Support | 8TB | |
| Max Capacity | 16TB | |
| RAID | N/A | |
| PTZ | Connection | via Network |
| Supported Controls | Pan, Tilt, Zoom, Preset, Cruise, Scan, Iris, Focus | |
| RS-485 | Yes (C06 Keyboard Connection) | |
| Network | Ethernet | 10/100Mbps self-adaptive Ethernet interface |
| Protocols | TCP/IPv4/IPv6, DHCP, DDNS, NTP, SMTP, SSL/TLS, UPnP, P2P, RTSP, FTP, HTTPS, 820.1X, SNMP, Auto Report (Ossia VMS) | |
| ONVIF | Full Device Support (Profile T/G, ONVIF Version 20.12) | |
| PoE | Ports | 16xRJ45 |
| Speed | 10/100Mbps (10Mbps under CCTV Mode) | |
| Standard | IEEE802.3AF/AT | |
| CCTV Mode | Yes (Up to 200m and 10Mbps bandwidth) | |
| Total Power | 150W (Avarage 9.3W per Channel) | |
| Max. Power Output (Per Ch.) | ~15W* | |
| Others | Power Supply | 12VDC/4A |
| Power consumption (No HDD) | 20W | |
| Dimensions | 380 × 268 × 48.1 mm | |
| Operation Temperature | 0°C ~50°C | |


