Provision-ISR H.265 Stand Alone NVR 8CH PoE 12MP/25fps – 1U Case
Notes
Hard disk drive not included with this device. Please consult this device's specifications for it's recording and HDD capacity.
Try our to determine the best drive(s) for your needs.
You can choose from our selection of
Details
Summary
8CH 12MP Face Recognition PoE NVR with Alarms
- Input: 8 Channel (Via PoE/Network)
- Output: HDMI(4K)/VGA
- Recording resolution – up to 12 Megapixels
- Small 1U Case, 1 HDD
- Audio In/Out
- Alarm In/Out
Overview
CCTV Analytics Demonstration
Features
Video:
- Input: 8 Channel PoE / Conventional Connection (8 x RJ-45 + 1 x RJ-45 Network) Support
- Output: HDMI: 4K, 1080P, 1280x1024, 1024x768
- VGA: 1080P, 1280x1024, 1024x768
Bandwidth:
- Incoming: 80Mbps
- Outgoing: 80Mbps
Decording Support:
- H.265 / H.264
Analytics:
- Face Recognition
- Smart Search
- Camera Tampering
- Line Crossing
- Sterile Area
- Object Monitoring
Recording:
- Real-Time 8CH 12MP or lower
- FPS: 200 (PAL) / 240 (NTSC)
Playback:
- 8 Channels Simultaneously
Audio: Two way audio
- Input: 1 Channel on device (RCA) and IP Camera inputs
- Output: 1 Channel on device (RCA)
Alarm:
- Input: 8 on device + Depends on Camera
- Output: 4 on device + Depends on Camera
Storage:
- 1 x SATA (Up to 8TB)
USB Port:
- 1 x USB3.0
- 1 x USB2.0
Network:
- RJ-45: 1000Mbps
Specifications
| Specifications for: PV-NVR12-8200PFAN: Provision-ISR H.265 Stand Alone NVR 8CH PoE 12MP/25fps – 1U Case | |||
|---|---|---|---|
| Video | Input | 8CH RJ45 Direct connection / Over Network | |
| Output | HDMI (4K@60Hz, 4K@30Hz, 1080P), VGA (1080P, 1280x1024, 1024x768) | ||
| Decoding Format | H.265 (HEVC) / H.264 | ||
| Decoding Capabilities | 1Ch - 12MP ; 4Ch - 2x8MP + 2x5MP ; 9Ch - 1MP | ||
| Analytics | Analytics Channels | 8Ch (Requires supporting IPC) | |
| Supported Analytics | Face Recognition, Smart Search, Camera Tampering, Line Crossing (Old + DDA), Sterile Area (Old + DDA), Object Counting (Old + DDA), Item Monitoring, Crowd Gathering | ||
| Face Recognition Rate | 240 Faces per minute (All Channels) / 5 Faces per second (Single Channel) | ||
| Audio | Input | 1CH + Depends on Camera Inputs | |
| Output | 1CH + Depends on Camera Outputs | ||
| Two Way Audio | Yes | ||
| Bandwidth | Incoming | 80Mbps | |
| Outgoing | 80Mbps | ||
| Record / Remote Application | Record / Main Stream | Real-Time Recording | 8CH 12MP Real-Time |
| 12MP | 480FPS (NTSC)/400FPS (PAL) | ||
| 5MP and lower | 480FPS (NTSC)/400FPS (PAL) | ||
| Master Streams over Network | Up to 12CH@Recording Resolution | ||
| Sub-Stream | Resolution | Depends on IPC | |
| Sub-Streams over Network | Up to Outgoing Bandwidth Capacity | ||
| General | User Access | 10 Users Online with Professional Autorithy Management | |
| Recording Modes | Schedule, Manual, Motion, Sensor, Analytics | ||
| Applications | Provision Cam2 for iOS/Android, IE for Windows 7/8/10, Safari for Mac OS, CMS for Windows/Mac | ||
| Playback | Playback (Local / Remote) | 8Ch / 8Ch | |
| Search Mode | Smart Search, Face Recognition, Time-Slice, Time, Event, POS, File Management | ||
| Backup | USB | 1 USB 2.0 Port + 1 USB 3.0 Port | |
| Backup Format | AVI/DAT | ||
| Alarm | Input | 8 + Depends on Camera | |
| Output | 4 + Depends on Camera | ||
| Storage | HDD | 1 SATA (8TB Max) | |
| E-SATA | No | ||
| RAID | Not Supported | ||
| PTZ | Connection | Via Network | |
| Supported Controls | Pan, Tilt, Zoom, Preset, Cruise, Scan, Iris, Focus | ||
| RS-485 | Yes (C06 Keyboard connection) | ||
| Network | Ethernet | 1000 Mbps (RJ-45) | |
| Protocols | TCP/IP, DHCP, DDNS, NTP, SMTP, P2P, RTSP, FTP, HTTPS, 802.1X, SNMP, NAT | ||
| ONVIF | Yes (For IP Channels) | ||
| PoE | Ports | Yes (8CH) | |
| Interface | 10/100Mbps | ||
| Standard | IEEE802.3AF | ||
| Total Power | 120W (Average 12.5W per Channel) | ||
| Max. Power Output (Per Ch.) | ~14W | ||
| Others | Power Supply | DC48V/2.5A | |
| Power Consumption (No HDD) | 15W | ||
| Dimension | W 375 x D 275 x H 50mm | ||
| Operation Temperature | 0°C ~50°C | ||
Resources