Provo Plenum CATV RG6U 18 AWG SOL BC 100% FL SH 75 ohms + 60% AL BRD SH CSA FT6 UL RoHS – Black JKT
Details
Details
Summary
- 18awg Solid Copper Clad Steel (CCS) Conductor
- Foam FEP Dielectric
- 100% Aluminum Foil Shield 75 Ohms
- 60% Aluminum Braid Shield
- FT-6 Low Smoke PVC Jacket – Black
Specifications
| Specifications for: 995660: Provo Plenum CATV RG6U 18 AWG SOL BC 100% FL SH 75 ohms + 60% AL BRD SH CSA FT6 UL RoHS – Black JKT | |
|---|---|
| Conductors | 1c |
| Gauge (AWG) | 18 |
| Conductor Type | Solid Copper Clad Steel (CCS) |
| Shielding | 100% Foil Shield 60% Alum. Braided |
| Drain Wire | na |
| Insulation Type | Foam FEP Dielectric |
| Jacket Type | Low Smoke PVC |
| Armour | na |
| Armour O.D. | na |
| Nominal O.D. | 0.233 +/-0.006 |
| Weight (lb) | 32/16 |
| Flame Test Rating | FT-6 |
| Voltage | 300 |
| MHz | 3000 |
| Temperature | 75 °C |
| Put-up Meters | 300/150 |
| Compliance | RoHS |
| Colour Code | na |
| Category | RG6U CATV FT-6 |
| Nominal Attenuation db/100ft. | |
|---|---|
| MHz | dB/100ft. |
| 1 | 0.38 |
| 5 | na |
| 10 | 0.70 |
| 30 | na |
| 50 | 1.48 |
| 100 | 2.01 |
| 200 | 2.86 |
| 400 | 4.23 |
| 500 | na |
| 700 | 5.96 |
| 900 | 6.96 |
| 1000 | 7.45 |
| 1200 | 8.25 |
| 1450 | 9.34 |
| 2400 | na |
Resources