Provo Fiber 6F SM T/B OFNP Dist. FT-6 – Yellow

Details
Details
Summary
Equivalent to GC-AP0061PNU and PY-800-00-ES-006
33-Series Distribution Tight Buffer Plenum Fiber Optic Cable
Versatile Indoor Flame-Rated Cable providing unsurpassed performance for intrabuilding applications that require crossing floors in multi-level buildings or placement in air handling spaces
Features
Applications
Indoor in the plenum space and tray installations
Applicable Documents
- TIA/EIA FOTP Standards 455
- Colour Coding of Fiber Optic Cables TIA/EIA-598
- NFPA262
- Compliant with ANSI/TIA-568-C.3 standard
- ICEA S-87-640 Standard
- RoHS compliant directive 2002/95/EC
Cable Construction Details
- Tight Buffered Fiber Dimension: 900μm, Nominal
- Tight Buffer Colour Code: As per TIA/EIA-598 standard
- Cable Strength: Aramid yarns are pulled in with tight buffered fibers under the outer jacket
- Overall Sheath: UV resistant remguard plenum rated polymer
Specifications
| Specifications for: PF-006SMTB-P: Provo Fiber 6F SM T/B OFNP Dist. FT-6 – Yellow | ||
|---|---|---|
| Single-Mode OS2 G.652.D/G.657.A1 BIF* | ||
| Number of Fibers | 6 | |
| Cable OD in. (mm) | 0.200 (4.6) | |
| Weight lb/1000ft (kg/km) | 18 (27) | |
| Maximum Attenuation dB/km | 850 nm | N/A |
| 1300 nm | N/A | |
| 1310 nm | 0.40 | |
| 1550 nm | 0.30 | |
| Overfill Launch Min Bandwidth (MHz-km) | 850 nm | N/A |
| 1300 nm | N/A | |
| EMBc (MHz-km) | N/A | |
| Gigabit Ethernet Minimum Link Distance (Meters) | 850 nm | N/A |
| 1300 nm | 5000 | |
| 10 Gigabit Ethernet Minimum Link Distance (Meters) | 850 nm | N/A |
| 1300 nm | 10000 | |
| Maximum Tensile Load | Installation | 1610N/362lbf |
| Long Term | 535N/120lbf | |
| Minimum Bending Radius | Loaded | 20 x Diameter |
| Unloaded | 10 x Diameter | |
| Crush Resistance | 100 N/cm | |
| Impact Resistance (min.) | 25 Impacts | |
| Flexing ± 90° (min.) | 25 Cycles | |
| Temperature Rating | Operation | -20°C to +85°C |
| Installation | 0°C to +75°C | |
| Storage | -40°C to +85°C | |
| Colour | Yellow | |
| * G.652d&G.657.A1 Mandrel Radius of 10mm, 1 turn at 1550nm with an induced attenuation of ≤0.50dB Measured attenuations on shipping reels will not exceed the nominal values by 0.75 dB/km | ||
Resources