Provision-ISR H.265S Stand Alone NVR, 8CH 8MP at 120FPS
Notes
Hard disk drive not included with this device. Please consult this device's specifications for it's recording and HDD capacity.
Try our Storage Capacity Calculator to determine the best drive(s) for your needs.
You can choose from our selection of video-surveillance-grade hard drives here.
Details
Summary
H.265S Stand Alone NVR, 8CH 8MP at 120FPS
Features
Video:
- Input: 8 Channel Support
- 8 Channel PoE / Standard Network Connection (Via 8 x RJ-45 / Network)
- Output: HDMI (4K, 1080P), VGA (1080P, 1280×1024, 1024×768)
Bandwidth:
- Incoming: 80Mbps
- Outgoing: 80Mbps
Decoding Support:
- H.265S/H.265+/H.265/H264
Analytics:
- Camera Tampering, DDA2 With Object Classification, Line Crossing (DDA / Pixel Based), Sterile Area (DDA / Pixel Based), Object Monitoring, Object Counting (DDA), Crowd Gathering, People Intrusion, Smart Search, LPR, Thermal
Recording:
- 8CH 8MP Real-Time
- FPS: 200 (PAL) / 240 (NTSC)
Playback:
- Local: 8Ch Simultaneously
- Remote: 8Ch Simultaneously
Audio:
- Input: 1CH + IPC Inputs
- Output: 1CH + IPC Output
- 2 Way Audio
Alarm:
- Input: Based on IPC only
- Output: Based on IPC only
Storage:
- 1 x SATA (Up to 10TB each)
USB Port:
- 2 USB 2.0 Port
Network:
- 1 x RJ-45: 10/100/1000Mbps Each
Specifications
| Specifications for: PV-NVR8-8200PN-V2: Provision-ISR H.265S Stand Alone NVR, 8CH 8MP at 120FPS | ||
|---|---|---|
| 3rd Party Cyber Protection | ||
| General | Quantum IoT Nano agent by Check Point™ | |
| Protection Methods | Shell injection protection, File Monitor, Import-Table Protection, Dynamic-Memory Protection | |
| NDAA Compliant | ||
| NDAA Compliant | Yes | |
| Video | ||
| Video Input | 8Ch over Network | |
| Output | HDMI (4K, 1080P), VGA (1080P, 1280x1024, 1024x768) | |
| View Mode | Mirrored | |
| Fish-Eye Dewarp | Web Only | |
| Decoding Format | H.265 / H.265+ / H.265S / H.264 | |
| Decoding Capabilities | 1Ch -; 8MP ; 4Ch -; 2MP | |
| Audio | ||
| Audio-specs-Input | 1CH RCA (Linear, 1k™) + IPC inputs | |
| audio-specs-Output | 1CH RCA (2.0 Vp-p, 1 k™) + IPC outputs | |
| Compression | G.711A/G.711U | |
| Two Way Audio | Yes | |
| Analytics | ||
| Supported Analytics | Camera Tampering, DDA2 With Object Classification, Line Crossing (DDA / Pixel Based), Sterile Area (DDA / Pixel Based), Object Monitoring, Object Counting (DDA), Crowd Gathering, People Intrusion, Smart Search, LPR, Thermal | |
| Analytics Channels (IPC Based) | 8Ch (Requires supporting IPC) | |
| Analytic Channels (NVR Based) | Up to 2Ch DDA1 (Sterile Area/Line Crossing) or Up to 2Ch Face Detection (or their combinations) | |
| Face Recognition Rate | N/A | |
| Bandwidth | ||
| Incoming | 80Mbps | |
| Outgoing | 80Mbps | |
| Record/ Main Stream | ||
| Real-Time Recording | 8CH 8MP Real-Time | |
| Record Type | Video / Video + Audio | |
| Recording Modes | Schedule, Manual, Motion, Sensor, Analytics, POS and all of the combinations | |
| 16MP | N/A | |
| 12MP | N/A | |
| 8MP | 240FPS(NTSC)/200FPS(PAL) | |
| 5MP and lower | 240FPS(NTSC)/200FPS(PAL) | |
| Master stream over network | Up to 8CH@Recording Resolution | |
| Substream | ||
| Resolution substream | Depends on IPC | |
| Remote view | ||
| Max Channel View | 40Ch (Limited to Outgoing Bandwidth Capacity) | |
| Remote Applications | ||
| User Access | 64 Users online with Professional Authority Management | |
| Mobile App | Provision Cam2 for iOS/Android | |
| PC/Mac Software | Ossia VMS Standard / Enterprise | |
| Plug-in free Web-Browser | Chrome, FireFox, Safari, Edge, Opera. | |
| Plug-in based Web-Browser | Internet Explorer | |
| Playback | ||
| Local | 8Ch | |
| Remote | 8Ch | |
| Search Mode | DDA Object, Smart Search, LPR, Time-Slice, Time, Event, POS | |
| Backup | ||
| USB | 2 USB 2.0 Port | |
| Backup Format | AVI (Unencrypted) / Private Format (Encrypted / Unencrypted) | |
| Alarm | ||
| Alarm-in | Based on IPC only | |
| Alarm-out | Based on IPC only | |
| Storage | ||
| HDD | 1 | |
| E-Sata Support | No | |
| RAID | N/A | |
| PTZ | ||
| Connection | Via Network | |
| Supported Controls | Pan, Tilt, Zoom, Preset, Cruise, Scan, Iris, Focus | |
| RS-485 | N/A | |
| Network | ||
| Ethernet | 1000/100/10Mbps self-adaptive Ethernet interface | |
| Protocols | TCP/IPv4/IPv6, DHCP, DDNS, NTP, SMTP, SSL/TLS, UPnP, P2P, RTSP, FTP, HTTPS, 820.1X, SNMP, Auto Report (Ossia VMS) | |
| ONVIF | Full Device Support (Profile T/G, ONVIF Version 20.12) | |
| PoE | ||
| PoE Ports | 8xRJ45 | |
| Speed | 10/100Mbps (10Mbps under CCTV Mode) | |
| Standard | PoE (IEEE802.3AF/AT) | |
| CCTV Mode | Yes (Up to 200m and 10Mbps bandwidth) | |
| Total Power | 72W (Average 9W per Channel) | |
| Max. Power Output (Per Ch.) | ~25.5W | |
| Others | ||
| Power Supply | DC 48V/1.36A | |
| Power consumption (No HDD) | 10W | |
| Dimension | W300xD249xH45mm | |
| Operation Temperature | 0°C~50°C | |

